DEUTZ Open Version Technical Sheet
¡ó Product description
¡ó Technical parameters
| Model | GF-24 | GF-30 | GF-50 | GF-75 | GF-100 | GF-120 | |
| Engine | Model | D226B-3D | TD226B-3D | TD226B-4D | TD226B-6D | TBD226B-6D | TBD226B-6D |
| Rated output(kw) | 30 | 40 | 60 | 90 | 120 | 132 | |
| Max.output(kw) | 33 | 45 | 66 | 99 | 132 | 145.2 | |
| Governing method | Mechanical/Electrical | ||||||
| Intaking method | Turbocharged | ||||||
| Cooling/Starting method | Closed water cooling/Electric starting | ||||||
| Cylinder numbers | 3 | 4 | 6 | ||||
| Fuel consumption(g/kw.h) | ≤210 | ||||||
| ¡¡ | Bore/Stroke | 105/120 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| ¡¡ | Displacement(L) | 3.12 | 4.16 | 6.23 | |||
| ¡¡ | Oil volume(L) | 7.25 | 13 | ||||
| ¡¡ | Type | Water cooling, in-line, four-stroke, humid sylinderliner, direct injection | |||||
| Generator | Generator model | TFW-24 | TFW-30 | TFW-50 | SPL32 | SPL34 | SPL35 |
| Rated output(kw) | 24 | 30 | 50 | 75 | 100 | 120 | |
| Rated current(A) | 43.2 | 54 | 90 | 135 | 180 | 216 | |
| Rated voltage(V) | 400/230 | ||||||
| Frequency(Hz) | 50/60 | ||||||
| Power factor | 0.8lagging | ||||||
| Phase/connection | 3-phase 4-wire, Y-type connection | ||||||
| Excitation | Brushless Excitation | ||||||
| Voltage regulation | Manual/Automatic | ||||||
| Net weight(kg) | 700 | 710 | 830 | 1350 | 1500 | 1650 | |
| Packing size LWH(cm) | 170x75x150 | 200x75x150 | 200x95x150 | 250x95x185 | 265x95x185 | ||



